HEX
Server: Apache
System: Linux 26.184.205.92.host.secureserver.net 5.14.0-611.45.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Apr 1 05:56:53 EDT 2026 x86_64
User: hyderabadrubberp (1048)
PHP: 8.2.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        208          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          9   IO-APIC   1-edge      i8042
  4:          2          0          0          0          0          4          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0         15          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:       3118       5992      18666      16283      28965      12749      44765       8542   IO-APIC  22-fasteoi   uhci_hcd:usb1, virtio4
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 41:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:07:00.0   0-edge      virtio5-config
 42:        356        606       3057       2603       4872       2164       6547       2430  PCI-MSIX-0000:07:00.0   1-edge      virtio5-input
 43:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:03:00.0   0-edge      virtio1-config
 44:     102759     128659     265650     368901     367785     393762     378816     393319  PCI-MSIX-0000:03:00.0   1-edge      virtio1-input.0
 45:      76741      95935     191561     255367     311478     303623     377552     258283  PCI-MSIX-0000:03:00.0   2-edge      virtio1-output.0
 46:      67667     613233     421132     716830     548603     846708     411715    1062163  PCI-MSIX-0000:03:00.0   3-edge      virtio1-input.1
 47:      75371     426234     388836     653731     567906     763655     462849     948082  PCI-MSIX-0000:03:00.0   4-edge      virtio1-output.1
 48:      86593     365585     681340     695711     602092     848114     465876    1064738  PCI-MSIX-0000:03:00.0   5-edge      virtio1-input.2
 49:      95645     278198     729429     627849     580874     759827     522049     918540  PCI-MSIX-0000:03:00.0   6-edge      virtio1-output.2
 50:      89375     699196     550666    1322231     693018    1369880     329043    1797695  PCI-MSIX-0000:03:00.0   7-edge      virtio1-input.3
 51:     101531     526704     616111    1236437     650949    1246146     508334    1672393  PCI-MSIX-0000:03:00.0   8-edge      virtio1-output.3
 52:     114139     412141     476440     738531    1027913     929724     425593    1183772  PCI-MSIX-0000:03:00.0   9-edge      virtio1-input.4
 53:     112853     330523     499378     639173    1046038     733527     523777    1089412  PCI-MSIX-0000:03:00.0  10-edge      virtio1-output.4
 54:      81267    1001237     527427    1532605     674341    2038044     324208    2615198  PCI-MSIX-0000:03:00.0  11-edge      virtio1-input.5
 55:     114013     749153     650717    1471080     705641    1775171     436334    2508833  PCI-MSIX-0000:03:00.0  12-edge      virtio1-output.5
 56:      97969     268375     448497     558075     514619     727332     840334     934990  PCI-MSIX-0000:03:00.0  13-edge      virtio1-input.6
 57:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      virtio3-config
 58:      70096     181692     368191     495956     516486     598414     967900     720600  PCI-MSIX-0000:03:00.0  14-edge      virtio1-output.6
 59:          0          0         29        105          0          0          0          0  PCI-MSIX-0000:05:00.0   1-edge      virtio3-virtqueues
 60:      73969     715757     422439    1369041     621210    3439325     272666    2413756  PCI-MSIX-0000:03:00.0  15-edge      virtio1-input.7
 61:     100952     563604     482019    1408978     628427    3395170     397110    2094106  PCI-MSIX-0000:03:00.0  16-edge      virtio1-output.7
 62:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio2-config
 63:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   1-edge      virtio2-control
 64:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   2-edge      virtio2-event
 65:   10381877          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   3-edge      virtio2-request
 66:          0   12638989          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   4-edge      virtio2-request
 67:          0          0   12936189          0          0          0          0          0  PCI-MSIX-0000:04:00.0   5-edge      virtio2-request
 68:          0          0          0   11758376          0          0          0          0  PCI-MSIX-0000:04:00.0   6-edge      virtio2-request
 69:          0          0          0          0   10856415          0          0          0  PCI-MSIX-0000:04:00.0   7-edge      virtio2-request
 70:          0          0          0          0          0   10346506          0          0  PCI-MSIX-0000:04:00.0   8-edge      virtio2-request
 71:          0          0          0          0          0          0    9850943          0  PCI-MSIX-0000:04:00.0   9-edge      virtio2-request
 72:          0          0          0          0          0          0          0    9569865  PCI-MSIX-0000:04:00.0  10-edge      virtio2-request
 73:      15197      26629      91920      93050     144561      85571     214092      61412  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 74:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   0-edge      virtio0-config
 75:     126050     374330     974378     901204    1031516     970894    1633417     712558  PCI-MSIX-0000:00:01.0   1-edge      virtio0-control
 76:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  362100311  427132506  332924890  313079865  286866991  281726139  277309128  254357164   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         98         22         47         32         25         23         16         18   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1338745    1363148    1411050    1535273    1551988    1512965    1497626    1510266   Rescheduling interrupts
CAL:  150120657  101364569   89564437   89403537   86815159   83452426   81498197   80065124   Function call interrupts
TLB:     614218     600367     613046     620780     632572     625948     635976     631433   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       4243       4243       4243       4243       4243       4243       4243       4243   Machine check polls
HYP:          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event