HEX
Server: Apache
System: Linux 26.184.205.92.host.secureserver.net 5.14.0-611.45.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Apr 1 05:56:53 EDT 2026 x86_64
User: hyderabadrubberp (1048)
PHP: 8.2.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        208          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          9   IO-APIC   1-edge      i8042
  4:          2          0          0          0          0          4          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0         15          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:       8474      13186      33968      30586      53664      24141      86481      14965   IO-APIC  22-fasteoi   uhci_hcd:usb1, virtio4
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 41:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:07:00.0   0-edge      virtio5-config
 42:       1111       1516       5305       4581       8802       4462      13183       4246  PCI-MSIX-0000:07:00.0   1-edge      virtio5-input
 43:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:03:00.0   0-edge      virtio1-config
 44:     242258     316343     540246     817329     760174     829541     769148     784479  PCI-MSIX-0000:03:00.0   1-edge      virtio1-input.0
 45:     194105     249286     423399     586406     631490     617516     790903     515660  PCI-MSIX-0000:03:00.0   2-edge      virtio1-output.0
 46:     204056    1561674     934750    1559661    1163900    1824273     761260    2231293  PCI-MSIX-0000:03:00.0   3-edge      virtio1-input.1
 47:     194248    1133747     900001    1474490    1239951    1625919     878018    1989032  PCI-MSIX-0000:03:00.0   4-edge      virtio1-output.1
 48:     231383     817299    1432531    1425134    1122947    1668221     914233    2025873  PCI-MSIX-0000:03:00.0   5-edge      virtio1-input.2
 49:     242360     648432    1429297    1286813    1116748    1431434    1013507    1707529  PCI-MSIX-0000:03:00.0   6-edge      virtio1-output.2
 50:     213987    1542867    1136075    2811063    1383028    2708610     698123    3477634  PCI-MSIX-0000:03:00.0   7-edge      virtio1-input.3
 51:     253294    1283528    1153874    2586678    1297239    2424267     993892    3163566  PCI-MSIX-0000:03:00.0   8-edge      virtio1-output.3
 52:     250286     994397     921913    1476850    1943115    1855605     896622    2212855  PCI-MSIX-0000:03:00.0   9-edge      virtio1-input.4
 53:     245655     753661     938704    1314689    2041097    1466217    1028530    1907664  PCI-MSIX-0000:03:00.0  10-edge      virtio1-output.4
 54:     220449    1898563    1103996    2915439    1269292    4182399     618644    5007996  PCI-MSIX-0000:03:00.0  11-edge      virtio1-input.5
 55:     262058    1664513    1215853    2834428    1341751    3432877     908345    4577741  PCI-MSIX-0000:03:00.0  12-edge      virtio1-output.5
 56:     256628     640018     882281    1174217     998927    1415064    1694577    1785855  PCI-MSIX-0000:03:00.0  13-edge      virtio1-input.6
 57:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      virtio3-config
 58:     176641     436751     745125    1005287    1018588    1154921    1931773    1355493  PCI-MSIX-0000:03:00.0  14-edge      virtio1-output.6
 59:          0          0         29        239          0          0          0          0  PCI-MSIX-0000:05:00.0   1-edge      virtio3-virtqueues
 60:     182306    1514947     844173    2785070    1261822    6364840     556266    4483730  PCI-MSIX-0000:03:00.0  15-edge      virtio1-input.7
 61:     214144    1299825     942488    2761761    1275193    6022023     794512    3841583  PCI-MSIX-0000:03:00.0  16-edge      virtio1-output.7
 62:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio2-config
 63:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   1-edge      virtio2-control
 64:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   2-edge      virtio2-event
 65:   19251379          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   3-edge      virtio2-request
 66:          0   24354936          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   4-edge      virtio2-request
 67:          0          0   23773612          0          0          0          0          0  PCI-MSIX-0000:04:00.0   5-edge      virtio2-request
 68:          0          0          0   21954519          0          0          0          0  PCI-MSIX-0000:04:00.0   6-edge      virtio2-request
 69:          0          0          0          0   20492124          0          0          0  PCI-MSIX-0000:04:00.0   7-edge      virtio2-request
 70:          0          0          0          0          0   19848938          0          0  PCI-MSIX-0000:04:00.0   8-edge      virtio2-request
 71:          0          0          0          0          0          0   18920125          0  PCI-MSIX-0000:04:00.0   9-edge      virtio2-request
 72:          0          0          0          0          0          0          0   18653179  PCI-MSIX-0000:04:00.0  10-edge      virtio2-request
 73:      37643      62360     172533     176918     271558     161941     408383     103127  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 74:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   0-edge      virtio0-config
 75:     316139     807073    1715481    1637092    1828706    1917370    3330890    1277979  PCI-MSIX-0000:00:01.0   1-edge      virtio0-control
 76:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  601768629  764940947  645048906  604476819  598063376  612821457  525723674  591712343   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:        116         30         58         53         33         34         23         29   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    2776145    2830579    2703694    2961810    2904790    2806605    2908376    2770706   Rescheduling interrupts
CAL:  289058012  195715469  170020217  170258947  164258651  158154144  156785759  153306073   Function call interrupts
TLB:    1668880    1689520    1694238    1717703    1706609    1666684    1727783    1655685   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       8100       8100       8100       8100       8100       8100       8100       8100   Machine check polls
HYP:          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event