HEX
Server: Apache
System: Linux 26.184.205.92.host.secureserver.net 5.14.0-611.45.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Apr 1 05:56:53 EDT 2026 x86_64
User: hyderabadrubberp (1048)
PHP: 8.2.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        208          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          9   IO-APIC   1-edge      i8042
  4:          2          0          0          0          0          4          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0         15          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:       5425       9187      25309      22868      40916      16818      63490      11437   IO-APIC  22-fasteoi   uhci_hcd:usb1, virtio4
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 41:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:07:00.0   0-edge      virtio5-config
 42:        700        988       4000       3477       6867       2892       9588       3298  PCI-MSIX-0000:07:00.0   1-edge      virtio5-input
 43:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:03:00.0   0-edge      virtio1-config
 44:     165561     210773     388571     573464     545458     546532     554408     600890  PCI-MSIX-0000:03:00.0   1-edge      virtio1-input.0
 45:     122083     165627     297579     401076     474555     419237     566201     393767  PCI-MSIX-0000:03:00.0   2-edge      virtio1-output.0
 46:     143304     967429     635453    1087910     842209    1212513     572299    1628956  PCI-MSIX-0000:03:00.0   3-edge      virtio1-input.1
 47:     135250     718069     607945    1015541     869179    1067382     648936    1452204  PCI-MSIX-0000:03:00.0   4-edge      virtio1-output.1
 48:     160705     560666     991355    1019700     829891    1145850     666975    1533314  PCI-MSIX-0000:03:00.0   5-edge      virtio1-input.2
 49:     162287     434694    1034044     930322     823740    1007582     744627    1295518  PCI-MSIX-0000:03:00.0   6-edge      virtio1-output.2
 50:     144559    1115573     793769    1922720    1015355    1904700     491422    2568569  PCI-MSIX-0000:03:00.0   7-edge      virtio1-input.3
 51:     170169     851104     849306    1853160     940484    1699355     726935    2370601  PCI-MSIX-0000:03:00.0   8-edge      virtio1-output.3
 52:     184514     693726     675743    1082753    1457300    1279881     618702    1694823  PCI-MSIX-0000:03:00.0   9-edge      virtio1-input.4
 53:     185512     528660     699764     956646    1484100    1028996     753672    1499163  PCI-MSIX-0000:03:00.0  10-edge      virtio1-output.4
 54:     156361    1333140     805500    2069184     968349    2699716     474611    3604635  PCI-MSIX-0000:03:00.0  11-edge      virtio1-input.5
 55:     176690    1124279     907460    2006838     972896    2332709     601988    3358761  PCI-MSIX-0000:03:00.0  12-edge      virtio1-output.5
 56:     162009     420869     657237     844809     739508     986751    1187883    1336235  PCI-MSIX-0000:03:00.0  13-edge      virtio1-input.6
 57:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      virtio3-config
 58:     121497     298589     531741     715217     756274     806066    1376001    1026159  PCI-MSIX-0000:03:00.0  14-edge      virtio1-output.6
 59:          0          0         29        191          0          0          0          0  PCI-MSIX-0000:05:00.0   1-edge      virtio3-virtqueues
 60:     117439    1099350     568750    1981208     928159    4798075     385743    3450716  PCI-MSIX-0000:03:00.0  15-edge      virtio1-input.7
 61:     149707     917265     682899    2082021     898651    4552138     552712    3017829  PCI-MSIX-0000:03:00.0  16-edge      virtio1-output.7
 62:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio2-config
 63:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   1-edge      virtio2-control
 64:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   2-edge      virtio2-event
 65:   14108234          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   3-edge      virtio2-request
 66:          0   17787760          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   4-edge      virtio2-request
 67:          0          0   17642844          0          0          0          0          0  PCI-MSIX-0000:04:00.0   5-edge      virtio2-request
 68:          0          0          0   16255627          0          0          0          0  PCI-MSIX-0000:04:00.0   6-edge      virtio2-request
 69:          0          0          0          0   14941882          0          0          0  PCI-MSIX-0000:04:00.0   7-edge      virtio2-request
 70:          0          0          0          0          0   14697883          0          0  PCI-MSIX-0000:04:00.0   8-edge      virtio2-request
 71:          0          0          0          0          0          0   13831566          0  PCI-MSIX-0000:04:00.0   9-edge      virtio2-request
 72:          0          0          0          0          0          0          0   13335226  PCI-MSIX-0000:04:00.0  10-edge      virtio2-request
 73:      25820      42738     127059     131225     206861     111230     302413      81814  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 74:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   0-edge      virtio0-config
 75:     224427     605336    1318705    1281230    1421104    1267810    2311601    1019015  PCI-MSIX-0000:00:01.0   1-edge      virtio0-control
 76:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:01.0   2-edge      virtio0-cursor
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  477524369  585185884  479187787  449823221  411533168  475686753  394366999  385375288   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:        106         28         51         34         28         25         18         24   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    1973082    2012752    1985295    2169950    2188285    2012240    2126651    2112344   Rescheduling interrupts
CAL:  213363390  143933982  125902863  125913427  122513612  116592233  115879955  113087057   Function call interrupts
TLB:    1062367    1063161    1077337    1087901    1101827    1033614    1101480    1080266   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       5963       5963       5963       5963       5963       5963       5963       5963   Machine check polls
HYP:          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event